
Cascadia Lifelines Program (CLiP) Webinar Series
Fall 2025 – Spring 2026
2025-26 series of seismic resilience-focused webinars
The Cascadia Lifelines Program, housed at Oregon State University, conducts research that will allow Oregon’s lifeline providers to implement value- and cost-informed decisions to mitigate damage to Pacific Northwest infrastructure as the result of Cascadia Subduction Zone earthquakes.
Coordinated in collaboration with CRESCENT, the CLiP Webinar Series showcases advances in seismic hazard assessment, infrastructure design, and earthquake resilience initiatives. These monthly webinars are free to the community and will be of particular interest to practicing engineers, industrial scientists, and policy makers.
Fall 2025 – Spring 2026 CLiP Webinar Series
Please use the registration links below to sign up for each webinar.
Date | Time (PST) | Title | Presenter | Registration Link |
---|---|---|---|---|
9/25/2025 | 1:00-2:00 pm | The July 29, 2025 M8.8 Kamchatka earthquake, tsunami, and the tsunami warning system: Lessons for the Cascadia region | Lori Dengler | https://oregonstate.zoom.us/webinar/register/WN_uVEbUa2dS36HbNgutFj8dw#/registration |
10/23/2025 | 1:00-2:00 pm | Because Seconds Matter: ShakeAlert Earthquake Early Warning for Lifeline Infrastructure | Kelly Missett | https://oregonstate.zoom.us/webinar/register/WN_YgqtcHc3SJOKk0L3KBdk9Q#/registration |
11/20/2025 | 1:00-2:00 pm | Looking Forward and Backward at Soil Liquefaction in Cascadia | Brett Maurer | https://oregonstate.zoom.us/webinar/register/WN_SyHdvxc0RCqmVL8vmfJ-1g#/registration |
12/18/2025 | 1:00-2:00 pm | From Tsunami-Induced Scour to Critical Infrastructure Failure: Insights from Hydrodynamic and Cascading Consequences Modeling for Newport | Erick Velasco-Reyes | https://oregonstate.zoom.us/webinar/register/WN_A10fRukbSeyPaN9Fkb0mAA#/registration |
1/29/2026 | 1:00-2:00 pm | Visualization, Analysis, and Decision Support for Post-Disaster Roadway Recovery | Joe Louis | https://oregonstate.zoom.us/webinar/register/WN_VDXC8QluTLKX0xmTBVxHoA#/registration |
2/26/2026 | 1:00-2:00 pm | Updates from the Cascadia Region Earthquake Science Center | CRESCENT Staff | https://oregonstate.zoom.us/webinar/register/WN_caVEzR8rRdGkkIGLkEltWA#/registration |
3/19/2026 | 1:00-2:00 pm | AI-Driven GIS Tool for Landslide-Induced Infrastructure Disruptions in the Cascadia Subduction Zone | Heidar Rastiveis and Ben Leshchinsky | https://oregonstate.zoom.us/webinar/register/WN_yd_2qlxUSManGjg3S5YeKg#/registration |
4/23/2026 | 1:00-2:00 pm | Use of earthquake scenarios for risk evaluation | Albert Kottke | https://oregonstate.zoom.us/webinar/register/WN_2oUCSazqS8GjyUsHCeepDA#/registration |
5/21/2026 | 1:00-2:00 pm | Making the Most of Your Subsurface Data with GOSEP | Ben Leshchinsky and Matt Evans | https://oregonstate.zoom.us/webinar/register/WN_Gxdl4_cCTL-aGkP0j1PbQQ#/registration |








