
Cascadia Lifelines Program (CLiP) Webinar Series
Fall 2026 – Spring 2027
2026-27 series of seismic resilience-focused webinars
The Cascadia Lifelines Program, housed at Oregon State University, conducts research that will allow Oregon’s lifeline providers to implement value- and cost-informed decisions to mitigate damage to Pacific Northwest infrastructure as the result of Cascadia Subduction Zone earthquakes.
Coordinated in collaboration with CRESCENT, the CLiP Webinar Series showcases advances in seismic hazard assessment, infrastructure design, and earthquake resilience initiatives. These monthly webinars are free to the community and will be of particular interest to practicing engineers, industrial scientists, and policy makers.
Fall 2026 – Spring 2027 CLiP Webinar Series
Please follow this link to register for each webinar.
| Date | Time (PST) | Title | Presenter(s) |
|---|---|---|---|
| 09/24/2026 | 2:00-3:00 pm | Community Resilience and Disaster Simulation Modeler | Chad Machiela, Moshe Helman, Brandon Hernandez Calvario, Sebastian Rueda |
| 10/22/2026 | 1:00-2:00 pm | Revisiting an Enigma on California’s North Coast | Peggy Hellweg |
| 11/19/2026 | 1:00-2:00 pm | Full-scale combined Cascadia EQ-tsunami exercise | Megan Stanton |
| 12/17/2026 | 1:00-2:00 pm | Mitigating Critical Energy Infrastructure and Assessing Interdependencies | Luke Hanst |
| 1/28/2027 | 1:00-2:00 pm | Resilience Planning to ensure Fuel Availability after Cascadia Events | Joseph Louis |
| 2/18/2027 | 1:00-2:00 pm | Experimental Modeling of Post-CSZ Electrical Grid | Ted Brekken |
| 3/18/2027 | 1:00-2:00 pm | Inferring paleoearthquake characteristics from landslides and geomorphology: Gales Creek Fault, Oregon | Adam Booth |
| 4/15/2027 | 1:00-2:00 pm | Updates from the Cascadia Region Earthquake Science Center | CRESCENT Staff |
| 5/20/2027 | 1:00-2:00 pm | Development and Application of Probabilistic Liquefaction Susceptibility Models | Armin Stuedlein |










